Property Attributes
- MLS#12771737
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodShenandoah
- Zip60585
- Style
- Year Built2005
- Taxes$ 14644
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This custom-built, two-story home in North Plainfield's Shenandoah community is designed for comfortable daily living. The main level features nine-foot ceilings and rich hardwood flooring throughout the primary living areas. The kitchen comes equipped with stainless steel appliances, a center island, granite countertops, and a generous pantry. The family room boasts vaulted ceilings and a cozy focal-point fireplace. A formal living and dining area provides the perfect setup for entertaining friends and family, complemented by a versatile first-floor den that can easily serve as a home office or main-level guest suite. Upstairs, the primary suite features an elegant tray ceiling, a walk-in closet, and an en-suite bath complete with a jetted soaking tub, separate shower, and dual vanities. Two additional large bedrooms share a convenient Jack-and-Jill bath, while the fourth upper-level bedroom offers flexible space-ideal for a private study, secondary lounge, or expanded custom walk-in closet. Downstairs, the partially finished full basement expands your total living space with a playroom, dedicated game room, and flexible bonus room. A spacious backyard perfect for weekend barbecues, relaxation, and outdoor gatherings. Situated within Plainfield's premier school district, just minutes from neighborhood parks, scenic trails, dining, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Walkers Grove Elementary School | Heritage Grove Middle School | Plainfield North High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $650,000 |
General Features
| Living Area | 3831 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Cooktop |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2005 |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Tennis Court(s),Lake |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Close (48 Hr Kick-out) |
| Subdivision Name | Shenandoah |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 127th West to Meadow Lane-turn left 1st right is Pastoral dr to home. |
| High School | Plainfield North High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | Walkers Grove Elementary School |
| Tax Annual Amount | 14644 |
| Middle/Junior High School | Heritage Grove Middle School |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Game Room,Play Room,Storage,Recreation Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 84.2x138.9x81.6x158.6 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump,Radon Mitigation System,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool